| Alcan No | 2002 |
| Brand | MERITOR |
| Model | DUCO, Elsa 2, |
| Sub Model | LRG638/39 |
| Weight | 0,055 KGS |
| OEM No | 81508026024, MCK1139, 68324854PK10, 81.50802.6024, 20-2420, 1487339, 2272703, TRX11515, 503128757, CT9805, 107228, B3549, 100211, CH2111, 350101, 0810 20229, 509722, CMSK.18, 35.40311.2182, ME.60.091.R1, 85107913, 0501215022, 5006 028 414, 5021 179 952, 14597 |
| Description |
MAN,ROR,RVI,VOLVO,FORD,DAF |
| Vehicle Brand | Model | OEM |
| DAF | - | - |
| MAN | - | - |
| VOLVO | - | - |
| ROR | Trailer | - |
| FORD | - |
| # | Photograph | Alcan No | Product Name | Measurement | Weight | Quantity |
|---|---|---|---|---|---|---|
| 1 |
|
1308 | Tappet Boot | 0,055 KGS | 2 |
| Alcan No | : | 2151 |
| Brand | : | MERITOR |
| Model | : | DUCO, Elsa 2 |
| OEM No | : | CMSK.7.11.4 |
| Alcan No | : | 2193 |
| Brand | : | MERITOR |
| Model | : | DUCO, D3 |
| OEM No | : | CMSK.25.4 |
| Alcan No | : | 2045 |
| Brand | : | MERITOR |
| Model | : | Elsa 195 / 225 / EX... |
| OEM No | : | 68322655PK10 |
| Alcan No | : | 2116 |
| Brand | : | MERITOR |
| Model | : | DX 195 |
| OEM No | : | CMSK.9.2 |